| A: | GENERAL INFORMATION | ||
| SL. No. | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | GARGI GIRLS' SCHOOL | |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131073 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60483 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | J-POCKET, GANGA NAGAR, MAWANA ROAD, MEERUT(U.P.) INDIA-250001 | |
| 5 | PRINCIPAL NAME & QUALIFICATION |
Dr. VAGMITA TYAGI (M.A. B.Ed) |
|
| 6 | SCHOOL EMAIL ID | principal@gargigirls.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7895401955 | |
| B: | DOCUMENTS AND INFORMATION | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |
| C: | RESULT AND ACADEMICS | |||||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | ||||
| 2 | ANNUAL ACADEMIC CALANDER | View | ||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | ||||
| RESULT CLASS: XII | ||||||
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 | 2020-21 | 129 | 129 | 100 | - | |
| 2 | 2021-22 | 133 | 133 | 100 | - | |
| 3 | 2022-23 | 125 | 125 | 100 | - | |
| RESULT CLASS: X | ||||||
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 | 2020-21 | 128 | 128 | 100 | - | |
| 2 | 2021-22 | 110 | 110 | 100 | - | |
| 3 | 2022-23 | 107 | 107 | 100 | - | |
| D: | STAFF (TEACHING) | |||||
| S. NO. | INFORMATION | DETAILS | ||||
| 1 | PRINCIPAL | 1 | ||||
| 2 | TOTAL NO. OF TEACHER | 65 | ||||
| - PGT | 19 | |||||
| - TGT | 19 | |||||
| - PRT | 21 | |||||
| 3 | TEACHERS SECTION RATIO | 01: 1.75 | ||||
| 4 | DETAILS OF SPECIAL EDUCATOR | - | ||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - | ||||
| E: | SCHOOL INFRASTRUCTURE: | |||||
| S. NO. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6184 Sqr Mtr | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 38, 46.4 Sqr mtr | ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 72.3 Sqr Mtr | ||||
| 4 | INTERNET FACILITY (Y/N) | Yes | ||||
| 5 | NO. OF GIRLS TOILETS | 40 | ||||
| 6 | NO. OF BOYS TOILETS | 8 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=-78NxCmaEY4 | ||||










