Fee Structure & Fee Rules
FEE STRUCTURE SESSION 2023-2024
FEE STRUCTURE (NEW STUDENTS) (2023-24) | |||||||
QTR 1 | MONTH | FEE HEADS | NUR-UKG NEW |
I-V NEW |
VI-IX NEW |
X NEW |
XI-XII NEW |
APRIL | REGISTRATION FEE | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | |
ADMISSION FEE | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | ||
SECURITY FEE (REFUNDABLE) | 2,630.00 | 2,630.00 | 2,630.00 | 2,630.00 | 2,630.00 | ||
COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | ||
EXAM FEE | 1,650.00 | 1,650.00 | 2,100.00 | 2,450.00 | 2,450.00 | ||
TOTAL | 23,273.00 | 23,709.00 | 24,427.00 | 25,235.00 | 26,211.00 | ||
MAY | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
JUNE | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
TOTAL | 6,586.00 | 7,458.00 | 7,994.00 | 8,910.00 | 10,862.00 | ||
QTR 2 | JULY | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 |
AUGUST | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
SEPTEMBER | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
TOTAL | 9,879.00 | 11,187.00 | 11,991.00 | 13,365.00 | 16,293.00 | ||
QTR 3 | OCTOBER | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 |
NOVEMBER | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
DECEMBER | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
TOTAL | 9,879.00 | 11,187.00 | 11,991.00 | 13,365.00 | 16,293.00 | ||
QTR 4 | JANUARY | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 |
FEBRUARY | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
MARCH | COMPOSITE ANNUAL FEE | 3,293.00 | 3,729.00 | 3,997.00 | 4,455.00 | 5,431.00 | |
TOTAL | 9,879.00 | 11,187.00 | 11,991.00 | 13,365.00 | 16,293.00 | ||
GRAND TOTAL | 59,496.00 | 64,728.00 | 68,394.00 | 74,240.00 | 85,952.00 | ||
Concession for Sibbiling Students (Yearly 25%) | 8,059.00 | 8,877.00 | 9,783.00 | 10,333.00 | 13,265.00 |
- 11th to 25th of Apr, July, Oct ,January- Rs 50/- fine
- 25th to last working day of April, July, Oct, Jan. Rs 100/- fine
- 01st to 10th May, Aug, Nov, and Feb Rs 150/-fine
- After 10th May, Aug. Nov. Feb Rs 200/- fine
- Re Admission Fee Rs 2000/-
a) Students will not be allowed to sitfor the examination unless all dues have been cleared prior to its commencement.
b). The school does not take responsibility of sending reminders to parents to pay school fees via any means.
News and Events